Genlisea

TRAP TYPE: Flypaper Trap
Currently Ca. 20 listed species occupying habitats in Africa, Madagascar, and South America.
Ca. 20 Listed Species
G. angolensis Good. (1924) | G. aurea A. St. Hil.
(1833) | G. barthlottii Poremski, E. Fischer
& Gemmel (1996) | G. filiformis A. St.
Hil. (1833) | G. glabra P. Taylor (1967)
| G. glandulosissima R.E. Fries (1916) |
G. guianensis N.E. Br. (1900) | G. lobata Fromm-Trinta
(1989) | G. margaretae Hutch. (1946)
| G. pallida Fromm-Trinta & P. Taylor (1985)
| G .pygmaea A. St. Hil. (1833) | G.
repens Benj. (1847) | G. roraimensis N.E. Br.
(1901) | G. sanariapoana Steyerm. (1953)
| G. stapfii A. Chev. (1912) | G. subglabra Stapf (1906) | G. taylorii Eb. Fischer, Poremski
& Barthlott (2000) | G. uncinata P. Taylor
& E. Fromm-Trinta (1983) | G. violacea A. St. Hil. (1833)
Return to: Carnivorous Plant Index
|